| Sign In | Join Free | My chinacsw.com |
|
Brand Name : Huawei
Model Number : S5710-28C-EI
MOQ : 1
Price : $972
Payment Terms : T/T,Western Union,MoneyGram
Supply Ability : 200pcs
Delivery Time : 3-5 days
Description : S5710-28C-EI (24 Ethernet 10/100/1,000 ports, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 10 Gig SFP+ ports)
Condition : Original New; In stock
The S5710-28C-EI gigabit enterprise switch is next-generation energy-saving switch developed by Huawei to meet the demand for high-bandwidth access and Ethernet multi-service aggregation. With 24 GE ports and 2 extended slots, it provides a large switching capacity and high-density GE ports to implement 10 Gbit/s upstream transmissions, widely used in various application scenarios like enterprise park access, convergence, gigabit access of data center application scenarios. The S5710-28C-EI is easy to install and maintain, reducing workloads for network planning, construction, and maintenance, then it uses advanced reliability, security, and energy conservation technology to help enterprise customers build a next-generation IT network
| Model | S5710-28C-EI |
| Part Number | 02353170 |
| Fixed Ports | 24 Ethernet 10/100/1,000 ports, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 10 Gig SFP+ ports |
| Extended Slots | 2 extended slots |
| Memory (RAM) | 512 MB |
| Flash | V200R001: 64 MB |
| MAC Address Table Size Forwarding Performance | 32K MAC |
| Forwarding Performance | 156 Mpps |
| Switching Capacity | 416 Gbit/s |
| Power Supply | Double hot-swappable AC/DC power supplies |
| Voltage Required | AC: |
| Power Consumption Operational | < 100W |
| Dimensions (W x D x H) | 442 mm x 420 mm x 43.6 mm |
| Weight | 7 kg |


Note:
| (1) | Twenty 10/100/1000BASE-T ports | (5) | One mini USB port |
| (2) | Four combo ports (10/100/1000BASE-T + 100/1000BASE-X) | (6) | One console port |
| (3) | Four 10GE SFP+ ports | (7) | One USB port |
| (4) | One ETH management port |

Note:
| (7) | Ground screw | (10) | ESN label |
| (8) | Rear card slot 1 | (11) | Power module slot 2 |
| (9) | Rear card slot 2 | (12) | Power module slot 1 |
* The ground screw is used with a ground cable.
* You can draw the label out to view the ESN and MAC address of the switch.
| Category | Model | Description |
| FE-SFP Optical Transceiver | Optical Transceiver, SFP, 100M/155M, Multi-mode Module (1310nm, 2km, LC) | |
| Optical Transceiver, eSFP, 100M/155M, Single-mode Module (1310nm, 15km, LC) | ||
| Optical Transceiver, SFP, FE, Single-mode Module (1310nm, 40km, LC) | ||
| GE-SFP Optical Transceiver | Electrical Transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) | |
| Optical Transceiver, eSFP, GE, Multi-mode Module (850nm, 0.55km, LC) | ||
| Optical Transceiver, eSFP, GE, Single-mode Module (1310nm, 10km, LC) | ||
| Optical Transceiver, eSFP, GE, Sngle-mode Module (1310nm, 40km, LC) | ||
| Optical Transceiver, eSFP, GE, Single-mode Module (1550nm, 40km, LC) | ||
| 10G-SFP+ Optical Transceiver | 10GBase-USR Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.1km, LC) | |
| Optical Transceiver, SFP+, 10G, Multi-mode Module (850nm, 0.3km, LC) | ||
| Optical Transceiver, SFP+, 10G, Single-mode Module (1310nm, 10km, LC) |
| Models | S5710-28C-EI | ||
| Fixed Ports | 24 x 10/100/1,000 Base-T | 24 x 10/100/1,000 Base-T, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ | 24 x 10/100/1,000 Base-T, 4 of which are dual-purpose 10/100/1,000 or SFP, 4 x 10 GE SFP+ |
| Extended Slots | 2 extended slots, one for an uplink subcard and the other for a stack card | 2 extended slots for uplink subcards | 2 extended slots for uplink subcards. |
| Power Supply | Double hot-swappable AC/DC | Double hot-swappable AC/DC | Double hot-swappable AC, PoE+ |
| Forwarding Performance | 96 Mpps | 156 Mpps | 156 Mpps |
| Switching Capacity | 256 Gbit/s | 416 Gbit/s | 416 Gbit/s |
| Power Consumption | < 60W | < 100W | < 942W |
|
|
Huawei Switch S5710-28C-EI with 416 Gbit/s Switching Capacity 156 Mpps Forwarding Performance and 10 Gbit/s Upstream Transmissions Images |